Qiagen Pyromark Q24
Impuestos excluidos
Pirosecuenciador Qyagen Pyromark Q24. Análisis de 1 a 24 muestras/15 min. Incluye software en CDs. Transferencia de información por USB.
¿Quieres un presupuesto o tienes preguntas? Contacta con nosotros
+34 919 29 15 86 Whatsapp info@galileoequipos.comSpecifications:
|
Feature
|
Specifications
|
| Altitude | Up to 2000 m (6500 ft) |
| Applications | Methylation analysis, allele quantification, genotyping, sequence analysis |
| Chemical resistance | pH 4 to pH 9, common detergents, 0.5 M sodium hydroxide, ethanol |
| Connections | One USB port (2.0) |
| Humidity | Relative humidity of 20–90% (noncondensing) |
| Instrument dimensions | 420 x 390 x 525 mm (16.5 x 15.4 x 20.7 in) |
| Kits designed for this instrument | PyroMark Q24 Tests |
| Operating temperature | 15–32°C (59–90°F) |
| Overvoltage category | II |
| Place of operation | For indoor use only |
| Pollution level | 2 |
| Power | 100–240 V AC, 47–63 Hz, 1.1–0.45 A (grounded); from external power supply to the instrument : 12 VDC and 24 VDC nominal |
| Process temperature | 28°C (82.4°F) ± 1% |
| Process time | Depends on the number of dispensations (20 dispensations take 24 minutes) |
| Samples per run; throughput | 1–24 |
| Software | PyroMark Q24 Software 2.0 (to be installed on PC) |
| Technology | Pyrosequencing |
| Weight | 27.5 kg (60.6 lb) |
