Qiagen Pyromark Q24
tax excl.
Pirosecuenciador Qyagen Pyromark Q24. Análise de 1 a 24 amostras/15 min. Inclui software em CDs. Transferência de dados por USB.
Você quer um orçamento ou tem perguntas? Contate-nos
+34 919 29 15 86 Whatsapp info@galileoequipos.comSpecifications:
|
Feature
|
Specifications
|
| Altitude | Up to 2000 m (6500 ft) |
| Applications | Methylation analysis, allele quantification, em genotyping, sequence analysis |
| Chemical resistance | pH 4 to pH 9, common detergents, 0.5 M sodium hydroxide, ethanol |
| Connections | One porta USB (2.0) |
| Humidity | Relative humidity of 20-90% (noncondensing) |
| Instrument dimensions | 420 x 390 x 525 mm (16.5 x 15.4 x 20.7 in) |
| Kits designed for this instrument | PyroMark Q24 Testes |
| Operating temperature | 15-32°C (59-90°F) |
| Overvoltage category | II |
| Place of operation | For indoor use only |
| Pollution level | 2 |
| Power | 100-240 V AC, 47-63 Hz, 1.1–0.45 (grounded); from external power supply to the instrument : 12 VDC e 24 VDC nominal |
| Process temperature | 28°C (82.4°F) ± 1% |
| Process time | Depends on the number of dispensations (20 dispensations take 24 minutes) |
| Samples per run; caudal | 1-24 |
| Software | PyroMark Q24 Software 2.0 (to be installed on PC) |
| Technology | Pyrosequencing |
| Weight | 27.5 kg (60.6 lb) |
